STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-10-2025 Current Value as on 03-11-2025 Profit Returns (%)
1,000,000 04-11-2022 to 03-11-2025 36 75,803.52 231123.1413270787 1000000.0000000001 1004699.8181 235822.95942707872 5.991391418020595
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-10-2025 Current Value as on 03-11-2025 Profit Returns (%)
04-11-2022 to 03-11-2025 36 2,502.47 231123.1413270787 283716.9883908273 291179.3395 60056.198172921315 13.51337726864577
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1295879.1576 295879.15760000004 6.713272181202999
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
08-11-2021 10.482 95,401.6409 95401.64090822362 1000000.0 1000000.0 0.0 0 1000000.0
04-11-2022 10.846 3,201.7515 92199.88936013277 1034726.1972905934 -34726.19729059341 1165.4375635050735 361 1000000.0000000001
05-12-2022 10.89 372.5248 91827.36455463727 1004056.795131846 -4056.795131845982 151.99012064216396 392 1000000.0
04-01-2023 10.974 702.8885 91124.4760342628 1007713.4986225894 -7713.498622589395 345.82115202423813 422 1000000.0
06-02-2023 11.035 503.7239 90620.75215224286 1005558.59303809 -5558.593038090039 278.5593067570273 455 1000000.0
06-03-2023 11.082 384.3327 90236.41941887746 1004259.1753511555 -4259.175351155456 230.59964001924558 483 1000000.0
05-04-2023 11.146 518.1348 89718.2845863987 1005775.1308428082 -5775.130842808168 344.041528765892 513 1000000.0
04-05-2023 11.212 528.1312 89190.15340706386 1005921.4067827022 -5921.406782702194 385.53576091443136 542 1000000.0
05-06-2023 11.273 482.6221 88707.53126940478 1005440.5993578308 -5440.599357830826 381.7541108883337 574 1000000.0
04-07-2023 11.344 555.204 88152.32722143865 1006298.2347201278 -6298.2347201277735 478.58588934680375 603 1000000.0
04-08-2023 11.409 502.2264 87650.10079761592 1005729.9012693936 -5729.901269393624 465.56389488367927 634 1000000.0
04-09-2023 11.477 519.3175 87130.78330574192 1005960.206854238 -5960.206854237942 516.7209044146343 665 1000000.0
04-10-2023 11.559 618.1092 86512.67410675665 1007144.7242310708 -7144.724231070839 665.7036073071454 695 1000000.0
06-11-2023 11.629 520.7573 85991.91675982458 1006055.887187473 -6055.88718747301 597.3086769310813 728 1000000.0
04-12-2023 11.672 316.7968 85675.11994516791 1003697.6524206726 -3697.652420672588 376.98820944143114 756 999999.9999999999
04-01-2024 11.756 612.1734 85062.94658046955 1007196.710075394 -7196.710075394018 779.9088666257217 787 1000000.0
05-02-2024 11.86 745.9145 84317.03204047219 1008846.5464443688 -8846.546444368782 1027.870236116373 819 1000000.0000000001
04-03-2024 11.916 396.2533 83920.77878482713 1004721.7537942666 -4721.7537942666095 568.2271685950254 847 1000000.0000000001
04-04-2024 12.001 594.3893 83326.38946754437 1007133.2661967103 -7133.26619671029 902.8773729524983 878 1000000.0
06-05-2024 12.061 414.5248 82911.86468783683 1004999.5833680527 -4999.5833680527285 654.5346271582175 910 1000000.0
04-06-2024 12.171 749.3472 82162.51745953497 1009120.305115662 -9120.30511566205 1265.647468601857 939 1000000.0
04-07-2024 12.223 349.5419 81812.97553792031 1004272.4509078959 -4272.450907895924 608.5524855311141 969 1000000.0
05-08-2024 12.291 452.6306 81360.34496786266 1005563.2823365786 -5563.282336578588 818.8087012342911 1,001 1000000.0
04-09-2024 12.359 447.6498 80912.69520187717 1005532.5034578147 -5532.503457814688 840.2386107547677 1,031 999999.9999999999
04-10-2024 12.414 358.4822 80554.21298533914 1004450.1982361032 -4450.19823610317 692.5876423514843 1,061 1000000.0
04-11-2024 12.491 496.5715 80057.64150188136 1006202.6743998711 -6202.674399871146 997.6121102666829 1,092 1000000.0
04-12-2024 12.562 452.4831 79605.15841426524 1005684.0925466336 -5684.092546633561 941.1648222415067 1,122 999999.9999999999
06-01-2025 12.639 484.9749 79120.18355882587 1006129.5971978983 -6129.597197898314 1046.090763182741 1,155 1000000.0000000001
04-02-2025 12.701 386.2256 78733.95795606646 1004905.4513806474 -4905.45138064737 857.0346125231492 1,184 1000000.0000000001
04-03-2025 12.762 376.3338 78357.62419683435 1004802.7714353201 -4802.7714353201445 858.0409710492036 1,212 1000000.0
04-04-2025 12.856 572.9322 77784.6919726198 1007365.6166745024 -7365.61667450238 1360.1411002853652 1,243 1000000.0000000001
05-05-2025 12.901 271.3209 77513.37105650725 1003500.311138768 -3500.311138767982 656.3252960762537 1,274 1000000.0000000001
04-06-2025 12.959 346.923 77166.44802839725 1004495.7755212775 -4495.77552127745 859.3283406284626 1,304 1000000.0
04-07-2025 13.037 461.6847 76704.763365805 1006018.9829462151 -6018.982946215081 1179.6043129231832 1,334 999999.9999999999
04-08-2025 13.085 281.3778 76423.38555598013 1003681.8286415585 -3681.8286415585317 732.4264389741585 1,365 1000000.0000000001
04-09-2025 13.15 377.7582 76045.62737642585 1004967.5200611388 -4967.5200611387845 1007.8588230508199 1,396 1000000.0
06-10-2025 13.192 242.1101 75803.51728320195 1003193.9163498098 -3193.9163498098496 656.1183526368022 1,428 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-11-2022 80.075 433.6708996639826 433.6708996639826 34726.19729059341 34726.19729059341 34726.19729059341
05-12-2022 82.937 48.91417740991333 482.58507707389595 4056.795131845982 38782.99242243939 40024.158537277704
04-01-2023 80.014 96.40186245643757 578.9869395303335 7713.498622589395 46496.491045028786 46327.06097958011
06-02-2023 78.809 70.53246504955068 649.5194045798842 5558.593038090039 52055.084083118825 51187.97475553609
06-03-2023 78.426 54.30820583933206 703.8276104192162 4259.175351155456 56314.25943427428 55198.384174737446
05-04-2023 77.572 74.44865212716145 778.2762625463777 5775.130842808168 62089.39027708245 60372.44623824761
04-05-2023 80.098 73.92702417915795 852.2032867255356 5921.406782702194 68010.79705978464 68259.77886014195
05-06-2023 82.153 66.22520611335953 918.4284928388951 5440.599357830826 73451.39641761547 75451.65597219375
04-07-2023 85.087 74.021116270732 992.4496091096271 6298.2347201277735 79749.63113774324 84444.55989031085
04-08-2023 86.749 66.05149649441059 1058.5011056040378 5729.901269393624 85479.53240713687 91823.91241004466
04-09-2023 87.637 68.0101652753739 1126.5112708794118 5960.206854237942 91439.73926137481 98724.068246059
04-10-2023 86.905 82.21303988344559 1208.7243107628574 7144.724231070839 98584.46349244565 105044.18622684613
06-11-2023 86.356 70.12699971597817 1278.8513104788356 6055.88718747301 104640.35067991866 110436.48376771032
04-12-2023 91.913 40.22991764682459 1319.0812281256601 3697.652420672588 108338.00310059125 121240.71292071379
04-01-2024 94.627 76.05345277134452 1395.1346808970047 7196.710075394018 115534.71317598526 132017.40944924086
05-02-2024 94.103 94.00918615101305 1489.1438670480177 8846.546444368782 124381.25962035405 140132.9053208196
04-03-2024 96.927 48.71453562234062 1537.8584026703584 4721.7537942666095 129103.01341462065 149060.00139562984
04-04-2024 97.39 73.24433922076487 1611.1027418911233 7133.26619671029 136236.27961133095 156905.2960327765
06-05-2024 97.888 51.07452770567105 1662.1772695967943 4999.5833680527285 141235.86297938367 162707.208566291
04-06-2024 96.09 94.91419622918148 1757.0914658259758 9120.30511566205 150356.16809504572 168838.91895121802
04-07-2024 107.798 39.63386062724655 1796.7253264532224 4272.450907895924 154628.61900294165 193683.39674100446
05-08-2024 107.218 51.88757798670548 1848.612904439928 5563.282336578588 160191.90133952023 198204.5783882402
04-09-2024 112.817 49.03962574625002 1897.652530186178 5532.503457814688 165724.40479733492 214087.46549801403
04-10-2024 112.109 39.69528080799195 1937.34781099417 4450.19823610317 170174.6030334381 217194.12574274538
04-11-2024 107.41 57.74764360740291 1995.095454601573 6202.674399871146 176377.27743330924 214293.20277875496
04-12-2024 110.827 51.28797627503732 2046.3834308766104 5684.092546633561 182061.3699799428 226794.5364937621
06-01-2025 106.46 57.57652825378842 2103.959959130399 6129.597197898314 188190.9671778411 223987.57724902226
04-02-2025 105.761 46.38242244917663 2150.342381579576 4905.45138064737 193096.41855848848 227422.36061823752
04-03-2025 98.345 48.835949314354 2199.17833089393 4802.7714353201445 197899.18999380863 216278.1929517635
04-04-2025 101.915 72.27215497721022 2271.45048587114 7365.61667450238 205264.806668311 231494.87626755724
05-05-2025 108.552 32.24547810052308 2303.695963971663 3500.311138767982 208765.117807079 250070.80428105197
04-06-2025 110.556 40.665142744649316 2344.3611067163124 4495.77552127745 213260.89332835644 259183.18651412864
04-07-2025 113.986 52.804580792510315 2397.165687508823 6018.982946215081 219279.87627457152 273243.3280563807
04-08-2025 111.865 32.91314210484541 2430.0788296136684 3681.8286415585317 222961.70491613005 271840.768274733
04-09-2025 112.349 44.21508034017912 2474.2939099538476 4967.5200611387845 227929.22497726884 277984.4464894048
06-10-2025 113.375 28.171257771200438 2502.465167725048 3193.9163498098496 231123.1413270787 283716.9883908273

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.