STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-11-2025 Current Value as on 03-11-2025 Profit Returns (%)
1,000,000 03-11-2022 to 03-11-2025 37 75,448.92 234935.65502594248 1000000.0 1000000.0 234935.65502594248 5.942519581579715
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-11-2025 Current Value as on 03-11-2025 Profit Returns (%)
03-11-2022 to 03-11-2025 37 2,524.09 234935.65502594248 293696.07857132 293696.0786 58760.423574057524 13.353500469442528
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1293696.0786000001 293696.0786000001 6.644614622039405
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
03-11-2021 10.491 95,319.7979 95319.7979220284 1000000.0 1000000.0 0.0 0 1000000.0
03-11-2022 10.848 3,136.9071 92182.89085545723 1034029.1678581642 -34029.167858164175 1119.875822765915 365 1000000.0000000001
05-12-2022 10.89 355.5263 91827.36455463727 1003871.6814159292 -3871.681415929226 141.85499402715928 397 1000000.0
03-01-2023 10.962 603.1354 91224.22915526365 1006611.5702479337 -6611.570247933734 284.0767731049799 426 1000000.0
03-02-2023 11.03 562.3978 90661.83136899366 1006203.247582558 -6203.24758255796 303.13240679952304 457 1000000.0
03-03-2023 11.074 360.224 90301.60736861116 1003989.1205802358 -3989.1205802358454 210.01059222299972 485 1000000.0
03-04-2023 11.14 535.0005 89766.60682226211 1005959.9060863284 -5959.906086328439 347.21535458053523 516 1000000.0
03-05-2023 11.204 512.7689 89253.83791503034 1005745.0628366248 -5745.062836624798 365.60423085625547 546 1000000.0
05-06-2023 11.273 546.3066 88707.53126940478 1006158.5148161369 -6158.514816136914 427.21179687918635 579 1000000.0
03-07-2023 11.334 477.4272 88230.10411152286 1005411.1594074337 -5411.1594074337045 402.4710940944603 607 1000000.0
03-08-2023 11.403 533.8838 87696.22029290537 1006087.8771836952 -6087.877183695207 486.90204257914877 638 1000000.0
04-09-2023 11.477 565.437 87130.78330574192 1006489.520301675 -6489.520301674958 557.5208693431657 670 1000000.0
03-10-2023 11.552 565.6864 86565.0969529086 1006534.8087479306 -6534.808747930569 600.1932203561577 699 1000000.0000000001
03-11-2023 11.624 536.1912 86028.90571231933 1006232.6869806097 -6232.686980609666 607.5046755876425 730 1000000.0
04-12-2023 11.672 353.7858 85675.11994516791 1004129.3874741914 -4129.387474191375 417.8209910058274 761 999999.9999999999
03-01-2024 11.759 633.8749 85041.24500382686 1007453.7354352295 -7453.735435229493 803.7534256204611 791 1000000.0
05-02-2024 11.86 724.213 84317.03204047217 1008589.1657453865 -8589.165745386505 991.4475468325568 824 999999.9999999999
04-03-2024 11.916 396.2533 83920.77878482713 1004721.7537942664 -4721.753794266377 564.6608892941919 852 1000000.0000000001
03-04-2024 11.995 552.7088 83368.07002917882 1006629.7415240014 -6629.741524001351 831.273968495042 882 999999.9999999999
03-05-2024 12.047 359.8522 83008.21781356355 1004335.1396415173 -4335.139641517308 559.9300474973797 912 1000000.0000000001
03-06-2024 12.125 533.991 82474.22680412371 1006474.6409894581 -6474.640989458072 872.5413094247004 943 1000000.0
03-07-2024 12.218 627.7708 81846.45604845311 1007670.1030927835 -7670.10309278348 1084.1600950431389 973 1000000.0000000001
05-08-2024 12.291 486.1111 81360.34496786266 1005974.7912915372 -5974.791291537229 874.9999450628114 1,006 1000000.0
03-09-2024 12.353 408.3495 80951.99546668825 1005044.3413880075 -5044.3413880075095 760.3467711867548 1,035 1000000.0
03-10-2024 12.392 254.7715 80697.22401549388 1003157.1278232008 -3157.1278232007753 484.3205287205192 1,065 1000000.0000000001
04-11-2024 12.491 639.5825 80057.64150188136 1007989.025177534 -7989.025177533971 1279.1650272250374 1,097 1000000.0
03-12-2024 12.557 420.7856 79636.8559369276 1005283.8043391242 -5283.804339124239 869.3429771944478 1,126 1000000.0
03-01-2025 12.628 447.7524 79189.10357934747 1005654.2167715218 -5654.216771521838 956.8467881487306 1,157 999999.9999999999
03-02-2025 12.7 448.9461 78740.15748031496 1005701.6154577129 -5701.6154577129055 991.7219327628195 1,188 999999.9999999999
03-03-2025 12.757 351.8217 78388.33581563063 1004488.1889763778 -4488.188976377831 797.2278921746622 1,216 1000000.0
03-04-2025 12.844 530.9705 77857.36530675802 1006819.7852159599 -6819.785215959884 1249.3736073772664 1,247 999999.9999999999
05-05-2025 12.901 343.9943 77513.37105650725 1004437.8698224851 -4437.86982248514 829.0261431043475 1,279 1000000.0000000001
03-06-2025 12.957 335.0119 77178.35918808366 1004340.7487791645 -4340.748779164511 826.1392675325837 1,308 1000000.0
03-07-2025 13.034 455.9409 76722.41829062451 1005942.7336574825 -5942.733657482546 1159.4577022386159 1,338 999999.9999999999
04-08-2025 13.085 299.0327 76423.38555598012 1003912.8433328219 -3912.8433328218525 775.6909136675498 1,370 999999.9999999999
03-09-2025 13.135 290.9151 76132.47049866768 1003821.1692777989 -3821.16927779885 769.1794115340815 1,400 1000000.0
03-10-2025 13.191 323.2066 75809.2638920476 1004263.4183479254 -4263.418347925413 872.6578378742036 1,430 1000000.0
03-11-2025 13.254 360.3428 75448.92108042855 1004775.9836251988 -4775.983625198831 995.627188503423 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-11-2022 80.193 424.34087586403024 424.34087586403024 34029.167858164175 34029.167858164175 34029.167858164175
05-12-2022 82.937 46.682197522568046 471.0230733865983 3871.681415929226 37900.8492740934 39065.2406374643
03-01-2023 80.735 81.89224311554759 552.9153165021459 6611.570247933734 44512.419522027136 44639.61807780075
03-02-2023 79.039 78.4833763402619 631.3986928424077 6203.24758255796 50715.667104585096 49905.12128357107
03-03-2023 77.951 51.1747197628747 682.5734126052824 3989.1205802358454 54704.78768482094 53207.28008599437
03-04-2023 76.955 77.44663876718134 760.0200513724637 5959.906086328439 60664.69377114938 58487.34305336795
03-05-2023 79.322 72.42710517416099 832.4471565466247 5745.062836624798 66409.75660777418 66031.37335159136
05-06-2023 82.153 74.96396742829737 907.411123974922 6158.514816136914 72568.2714239111 74546.54606791177
03-07-2023 85.185 63.52244417953518 970.9335681544572 5411.1594074337045 77979.4308313448 82708.97600323745
03-08-2023 85.95 70.8304500720792 1041.7640182265363 6087.877183695207 84067.30801504 89539.6173665708
04-09-2023 87.637 74.05000515392994 1115.8140233804663 6489.520301674958 90556.82831671496 97786.59356699392
03-10-2023 87.479 74.70145689743332 1190.5154802778995 6534.808747930569 97091.63706464553 104145.10369923037
03-11-2023 85.612 72.80155796628587 1263.3170382441854 6232.686980609666 103324.3240452552 108155.0982781612
04-12-2023 91.913 44.92713189854945 1308.244170142735 4129.387474191375 107453.71151944657 120244.6464103292
03-01-2024 94.02 79.27819012156449 1387.5223602642993 7453.735435229493 114907.44695467607 130454.85231204942
05-02-2024 94.103 91.27409057507737 1478.7964508393766 8589.165745386505 123496.61270006257 139159.18241333784
04-03-2024 96.927 48.71453562233822 1527.5109864617148 4721.753794266377 128218.36649432895 148057.05738477464
03-04-2024 97.164 68.23248861719722 1595.743475078912 6629.741524001351 134848.1080183303 155048.8190125674
03-05-2024 97.991 44.240181664819296 1639.9836567437314 4335.139641517308 139183.2476598476 160703.63850797497
03-06-2024 101.751 63.63220989924494 1703.6158666429765 6474.640989458072 145657.88864930568 173344.61804678952
03-07-2024 107.724 71.20143229719913 1774.8172989401755 7670.10309278348 153327.99174208916 191190.41871103147
05-08-2024 107.218 55.72563647463326 1830.5429354148089 5974.791291537229 159302.7830336264 196267.152449305
03-09-2024 112.991 44.64374497090485 1875.1866803857138 5044.3413880075095 164347.1244216339 211879.2182034622
03-10-2024 113.199 27.890068138417966 1903.0767485241317 3157.1278232007753 167504.25224483467 215426.3848561832
04-11-2024 107.41 74.37878388915344 1977.4555324132853 7989.025177533971 175493.27742236864 212398.49873651096
03-12-2024 110.419 47.852311097947265 2025.3078435112325 5283.804339124239 180777.08176149288 223632.46677266678
03-01-2025 108.318 52.20015852879335 2077.508002040026 5654.216771521838 186431.29853301472 225031.51176497154
03-02-2025 104.046 54.79898754121163 2132.3069895812378 5701.6154577129055 192132.91399072763 221858.01303796947
03-03-2025 98.282 45.66643918904612 2177.973428770284 4488.188976377831 196621.10296710546 214055.58452640104
03-04-2025 103.702 65.76329497945926 2243.7367237497433 6819.785215959884 203440.88818306534 232679.98572629588
05-05-2025 108.552 40.88243258977393 2284.6191563395173 4437.86982248514 207878.75800555048 247999.9786589673
03-06-2025 110.196 39.39116464449264 2324.01032098401 4340.748779164511 212219.506784715 256096.64133115395
03-07-2025 113.687 52.272763442456444 2376.2830844264663 5942.733657482546 218162.24044219754 270152.49501919164
04-08-2025 111.865 34.97826248443975 2411.261346910906 3912.8433328218525 222075.0837750194 269735.75057218847
03-09-2025 112.529 33.95719572553609 2445.218542636442 3821.16927779885 225896.25305281824 275157.9973843362
03-10-2025 112.699 37.83013467666451 2483.0486773131065 4263.418347925413 230159.67140074365 279837.1028845098
03-11-2025 116.357 41.04595018089871 2524.094627494005 4775.983625198831 234935.65502594248 293696.07857132

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.