STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
1,000,000 16-09-2022 to 16-09-2025 37 76,057.2 231051.6281919768 1000000.0 1000000.0 231051.6281919768 5.833219681979738
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
16-09-2022 to 16-09-2025 37 2,515.1 231051.6281919768 288101.89603367733 288101.896 57050.2678080232 13.429061656192493
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1288101.896 288101.89599999995 6.5292184075358115
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
16-09-2021 10.447 95,721.2597 95721.25969177755 1000000.0 1000000.0 0.0 0 1000000.0
16-09-2022 10.788 3,025.672 92695.58769002596 1032640.9495548962 -32640.949554896215 1031.7541525972974 365 1000000.0000000001
17-10-2022 10.838 427.6416 92267.94611551947 1004634.7793845013 -4634.779384501278 167.20785563203543 396 1000000.0
16-11-2022 10.872 288.5495 91979.39661515821 1003137.1101679277 -3137.110167927691 122.63353765353851 426 1000000.0000000001
16-12-2022 10.922 421.074 91558.32265152902 1004598.969830758 -4598.969830758055 200.01013272386763 456 1000000.0
16-01-2023 10.989 558.2317 91000.091000091 1006134.4076176524 -6134.4076176524395 302.5615550794096 487 1000000.0
16-02-2023 11.051 510.5425 90489.5484571532 1005642.0056420056 -5642.005642005592 308.3676959344297 518 1000000.0
16-03-2023 11.09 318.2229 90171.32551848512 1003529.092389829 -3529.092389828991 204.61734956357472 546 999999.9999999999
17-04-2023 11.163 589.6718 89581.65367732687 1006582.5067628494 -6582.5067628494 422.20503826929837 578 999999.9999999999
16-05-2023 11.239 605.7661 88975.88753447814 1006808.2056794768 -6808.205679476843 479.7667851361927 607 999999.9999999999
16-06-2023 11.294 433.2985 88542.58898530193 1004893.6738143961 -4893.673814396141 367.0038711522523 638 1000000.0000000001
17-07-2023 11.364 545.4049 87997.1840901091 1006197.9812289713 -6197.981228971272 500.13628889182206 669 1000000.0
16-08-2023 11.443 607.5135 87389.67054094207 1006951.7775431185 -6951.777543118456 605.0834949703736 699 1000000.0
18-09-2023 11.519 576.5791 86813.09141418526 1006641.6149611117 -6641.614961111685 618.0928238833 732 1000000.0
16-10-2023 11.584 487.1246 86325.96685082873 1005642.8509419219 -5642.850941921934 553.8606285363641 760 1000000.0
16-11-2023 11.649 481.6884 85844.27847883939 1005611.1878453038 -5611.187845303793 578.9894231311838 791 1000000.0
18-12-2023 11.701 381.4975 85462.7809588924 1004463.9024808997 -4463.902480899706 478.39789001352335 823 1000000.0
16-01-2024 11.803 738.5583 84724.22265525712 1008717.2036578071 -8717.203657807084 1001.4850597294263 852 999999.9999999999
16-02-2024 11.878 534.9652 84189.25745074928 1006354.3166991441 -6354.316699144081 765.5352076507145 883 1000000.0
18-03-2024 11.946 479.229 83710.02846140967 1005724.869506651 -5724.869506650954 718.3642550200723 914 1000000.0
16-04-2024 12.031 591.4182 83118.6102568365 1007115.3524192198 -7115.352419219795 936.8064360439002 943 1000000.0
16-05-2024 12.09 405.6243 82712.9859387924 1004903.9980051533 -4903.998005153262 666.4407545464693 973 1000000.0
18-06-2024 12.179 604.4384 82108.54749979473 1007361.4557485526 -7361.455748552573 1046.887376343958 1,006 1000000.0
16-07-2024 12.248 462.5645 81645.98301763553 1005665.4897774858 -5665.48977748584 833.0786323687132 1,034 999999.9999999999
16-08-2024 12.318 463.973 81182.01006656924 1005715.2188112345 -5715.218811234459 868.0933914450135 1,065 999999.9999999999
16-09-2024 12.376 380.4587 80801.55138978669 1004708.5565838609 -4708.556583860889 733.9047875135469 1,096 1000000.0
16-10-2024 12.44 415.6993 80385.85209003216 1005171.2992889464 -5171.299288946437 828.4887044107919 1,126 1000000.0
18-11-2024 12.525 545.5327 79840.31936127743 1006832.7974276529 -6832.797427652869 1133.617010352309 1,159 999999.9999999999
16-12-2024 12.571 292.1529 79548.16641476414 1003672.6546906186 -3672.654690618627 620.532858394238 1,187 1000000.0
16-01-2025 12.652 509.2793 79038.88713246917 1006443.4014795959 -6443.401479595923 1122.9608174604025 1,218 999999.9999999999
17-02-2025 12.725 453.4254 78585.46168958744 1005769.8387606702 -5769.838760670158 1032.903158884607 1,250 1000000.0000000001
17-03-2025 12.783 356.5639 78228.89775483064 1004557.9567779962 -4557.956777996151 832.9333515918806 1,278 1000000.0000000001
16-04-2025 12.877 571.0582 77657.83955890346 1007353.5163889542 -7353.5163889542455 1387.6714161030386 1,308 999999.9999999999
16-05-2025 12.917 240.4826 77417.356971433 1003106.313582356 -3106.3135823559714 593.991991052044 1,338 1000000.0
16-06-2025 12.99 435.0629 76982.29407236335 1005651.4670589146 -5651.467058914597 1106.3649523340898 1,369 1000000.0
16-07-2025 13.054 377.422 76604.87206986365 1004926.8668206312 -4926.8668206311995 983.9391605167415 1,399 1000000.0
18-08-2025 13.105 298.1189 76306.75314765357 1003906.8484755631 -3906.848475563107 792.4000952343947 1,432 1000000.0
16-09-2025 13.148 249.5581 76057.195010648 1003281.1903853491 -3281.190385349095 674.056528052016 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-09-2022 78.608 415.23699311642855 415.23699311642855 32640.949554896215 32640.949554896215 32640.94955489622
17-10-2022 77.525 59.78431969688846 475.021312813317 4634.779384501278 37275.72893939749 36826.02727585241
16-11-2022 81.417 38.531389856267005 513.552702669584 3137.110167927691 40412.839107325184 41811.92039324952
16-12-2022 81.02 56.76338966623124 570.3160923358153 4598.969830758055 45011.80893808324 46207.00980104775
16-01-2023 79.298 77.35891974138616 647.6750120772015 6134.4076176524395 51146.21655573568 51359.33310769792
16-02-2023 79.558 70.91688632199893 718.5918983992004 5642.005642005592 56788.22219774127 57169.73425284359
16-03-2023 75.217 46.91881343085993 765.5107118300604 3529.092389828991 60317.31458757026 57579.41921172165
17-04-2023 77.793 84.61566931278392 850.1263811428443 6582.5067628494 66899.82135041966 66133.88156824528
16-05-2023 80.719 84.3445245788085 934.4709057216528 6808.205679476843 73708.0270298965 75429.55703894609
16-06-2023 83.312 58.739122988238684 993.2100287098915 4893.673814396141 78601.70084429265 82746.31391187847
17-07-2023 86.68 71.50416738545537 1064.7141960953468 6197.981228971272 84799.68207326392 92289.42651754466
16-08-2023 86.426 80.43618289772124 1145.150378993068 6951.777543118456 91751.45961638237 98970.7666548549
18-09-2023 89.879 73.89506960593336 1219.0454485990012 6641.614961111685 98393.07457749406 109566.58587462964
16-10-2023 87.847 64.23498744319025 1283.2804360421915 5642.850941921934 104035.92551941599 112732.33646499839
16-11-2023 87.84 63.879643047629706 1347.1600790898212 5611.187845303793 109647.11336471979 118334.5413472499
18-12-2023 93.914 47.53181081521078 1394.691889905032 4463.902480899706 114111.01584561949 130981.09414854117
16-01-2024 96.101 90.70877158205516 1485.400661487087 8717.203657807084 122828.21950342658 142748.48896957055
16-02-2024 95.228 66.72739844524806 1552.1280599323352 6354.316699144081 129182.53620257066 147806.0508912364
18-03-2024 95.104 60.19588562679754 1612.3239455591327 5724.869506650954 134907.4057092216 153338.45651845576
16-04-2024 96.292 73.89349498628957 1686.2174405454223 7115.352419219795 142022.7581284414 162369.24978499982
16-05-2024 98.16 49.95922988134945 1736.1766704267718 4903.998005153262 146926.75613359467 170423.10196909192
18-06-2024 104.2 70.64736802833563 1806.8240384551075 7361.455748552573 154288.21188214724 188271.0648070222
16-07-2024 109.565 51.70893786780304 1858.5329763229106 5665.48977748584 159953.70165963308 203630.1655508197
16-08-2024 109.487 52.19997635549846 1910.732952678409 5715.218811234459 165668.92047086754 209200.41878990096
16-09-2024 114.294 41.19688333474101 1951.92983601315 4708.556583860889 170377.47705472843 223093.86867728696
16-10-2024 111.734 46.2822353889276 1998.2120714020775 5171.299288946437 175548.77634367486 223268.22758603972
18-11-2024 105.575 64.7198430277326 2062.93191442981 6832.797427652869 182381.57377132773 217794.03686592722
16-12-2024 112.074 32.76990819118285 2095.701822620993 3672.654690618627 186054.22846194636 234873.68606842516
16-01-2025 104.902 61.42305656322971 2157.1248791842227 6443.401479595923 192497.62994154228 226286.71407618333
17-02-2025 101.591 56.794782615292284 2213.919661799515 5769.838760670158 198267.46870221244 224914.3123618745
17-03-2025 99.779 45.68052173299142 2259.6001835325064 4557.956777996151 202825.4254802086 225460.64671268995
16-04-2025 104.671 70.25361741986076 2329.8538009523672 7353.5163889542455 210178.94186916284 243868.12719948526
16-05-2025 111.335 27.900602527111616 2357.7544034794787 3106.3135823559714 213285.2554515188 262500.5865113877
16-06-2025 111.623 50.62995134438778 2408.3843548238665 5651.467058914597 218936.7225104334 268831.0868385045
16-07-2025 113.743 43.3157804931398 2451.7001353170062 4926.8668206311995 223863.5893310646 278863.72849136224
18-08-2025 112.418 34.7528729879833 2486.4530083049895 3906.848475563107 227770.4378066277 279522.0742876303
16-09-2025 114.549 28.64442627477407 2515.0974345797636 3281.190385349095 231051.6281919768 288101.89603367733

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.