STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 37 76,365.02 231194.41491525818 1000000.0000000001 1000000.0 231194.41491525818 5.822856553636141
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 2,539.95 231194.41491525818 282379.16551831044 282379.1655 51184.75058474182 12.537331809212732
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1282379.1655000001 282379.1655000001 6.415309720871204
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-08-2021 10.403 96,126.1175 96126.11746611554 1000000.0 1000000.0 0.0 0 1000000.0
01-08-2022 10.725 2,886.0242 93240.09324009325 1030952.6098240891 -30952.6098240891 929.2998007791763 364 1000000.0000000001
01-09-2022 10.773 415.439 92824.65422816301 1004475.5244755246 -4475.524475524551 153.71243441419108 395 1000000.0000000001
03-10-2022 10.827 462.9659 92361.68837166343 1005012.5313283209 -5012.5313283208525 196.29752315581777 427 1000000.0
01-11-2022 10.841 119.2753 92242.4130615257 1001293.0636372032 -1293.0636372031877 52.2425858403279 456 1000000.0000000001
01-12-2022 10.889 406.6155 91835.79759390211 1004427.6358269533 -4427.6358269533375 197.61511726506725 486 1000000.0
02-01-2023 10.966 644.8437 91190.95385737735 1007071.3564147305 -7071.356414730544 363.0470236634405 518 999999.9999999999
01-02-2023 11.026 496.2323 90694.72156720479 1005471.4572314426 -5471.45723144256 309.1527167774997 548 1000000.0
01-03-2023 11.072 376.8025 90317.91907514451 1004171.9571920914 -4171.957192091388 252.08086718832487 576 1000000.0
03-04-2023 11.14 551.3123 89766.60682226211 1006141.61849711 -6141.618497109972 406.3171303743312 609 1000000.0
02-05-2023 11.201 488.8638 89277.74305865548 1005475.7630161579 -5475.7630161579 390.1132833580934 638 1000000.0000000001
01-06-2023 11.273 570.2118 88707.53126940478 1006427.9975002232 -6427.997500223224 496.084256648115 668 1000000.0
03-07-2023 11.334 477.4272 88230.10411152286 1005411.1594074337 -5411.1594074337045 444.48468398806904 700 1000000.0
01-08-2023 11.4 510.8059 87719.29824561403 1005823.1868713606 -5823.186871360638 509.2734483111014 729 1000000.0
01-09-2023 11.476 580.9225 87138.37574067619 1006666.6666666667 -6666.666666666744 623.3298477983111 760 1000000.0
03-10-2023 11.552 573.2788 86565.09695290859 1006622.5165562913 -6622.516556291259 658.6973271449664 792 999999.9999999999
01-11-2023 11.625 543.5916 86021.5053763441 1006319.2520775623 -6319.252077562269 664.2689065618141 821 1000000.0000000001
01-12-2023 11.669 324.3591 85697.1462850287 1003784.9462365593 -3784.9462365593063 410.6386096052859 851 1000000.0
01-01-2024 11.745 554.5324 85142.61387824606 1006512.9831176621 -6512.983117662137 744.1824899023057 882 999999.9999999999
01-02-2024 11.839 676.0204 84466.59346228566 1008003.4057045552 -8003.405704555218 970.7653173191394 913 1000000.0
01-03-2024 11.909 496.4868 83970.10664203543 1005912.66154236 -5912.661542359972 747.7091512968443 942 1000000.0
01-04-2024 11.982 511.5855 83458.52111500585 1006129.8177848685 -6129.81778486853 807.7935471797198 973 1000000.0
02-05-2024 12.034 360.6318 83097.88931361143 1004339.8430979804 -4339.843097980367 588.1904680742878 1,004 1000000.0000000001
03-06-2024 12.125 623.6625 82474.22680412371 1007561.9079275386 -7561.9079275386175 1073.9468413378554 1,036 1000000.0
01-07-2024 12.201 513.7318 81960.49504139005 1006268.0412371134 -6268.041237113415 923.6897093951251 1,064 1000000.0000000001
01-08-2024 12.281 533.9011 81426.59392557609 1006556.8396033113 -6556.839603311266 1002.6662954986203 1,095 1000000.0
02-09-2024 12.352 468.0447 80958.54922279793 1005781.2881687159 -5781.288168715895 912.2191257146436 1,127 1000000.0
01-10-2024 12.393 267.8367 80690.71249899136 1003319.3005181347 -3319.3005181347253 532.9950803750588 1,156 1000000.0
04-11-2024 12.491 633.071 80057.64150188136 1007907.689824901 -7907.6898249010555 1321.8522419656872 1,190 1000000.0
02-12-2024 12.54 312.8249 79744.81658692185 1003922.8244335921 -3922.824433592148 668.5068432684543 1,218 999999.9999999999
01-01-2025 12.617 486.6728 79258.1437742728 1006140.350877193 -6140.350877193036 1077.4936072049918 1,248 1000000.0
03-02-2025 12.7 517.9863 78740.15748031496 1006578.4259332645 -6578.425933264545 1189.814517221154 1,281 999999.9999999999
03-03-2025 12.757 351.8217 78388.33581563063 1004488.1889763778 -4488.188976377831 828.1881986668818 1,309 1000000.0
01-04-2025 12.829 439.9377 77948.3981604178 1005643.9601787254 -5643.960178725421 1067.2887515463303 1,338 1000000.0
02-05-2025 12.913 507.06 77441.33818632386 1006547.665445475 -6547.665445475024 1272.7205349757849 1,369 1000000.0
02-06-2025 12.956 257.022 77184.31614695894 1003329.9775420119 -3329.977542011882 656.1772664986364 1,400 1000000.0
01-07-2025 13.026 414.7783 76769.53784738216 1005402.9021302871 -5402.902130287141 1087.9634797898946 1,429 1000000.0
01-08-2025 13.095 404.513 76365.02481863307 1005297.0981114694 -5297.098111469415 1088.949073392567 1,460 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 400.1578495958566 400.1578495958566 30952.6098240891 30952.6098240891 30952.609824089104
01-09-2022 78.379 57.101066299959825 457.2589158958164 4475.524475524551 35428.13429961365 35839.4965689982
03-10-2022 76.123 65.84779013334803 523.1067060291645 5012.5313283208525 40440.665627934504 39820.45178305809
01-11-2022 80.628 16.037401860435427 539.1441078895999 1293.0636372031877 41733.72926513769 43470.11113092266
01-12-2022 83.262 53.17714956346638 592.3212574530663 4427.6358269533375 46161.36509209103 49317.85253805721
02-01-2023 80.542 87.79712963088257 680.1183870839488 7071.356414730544 53232.721506821574 54778.09513251541
01-02-2023 77.983 70.16217933963249 750.2805664235814 5471.45723144256 58704.178738264134 58509.12941141015
01-03-2023 77.429 53.881067714827616 804.161634138409 4171.957192091388 62876.13593035552 62265.431169702875
03-04-2023 76.955 79.80792017555679 883.9695543139658 6141.618497109972 69017.7544274655 68025.87705223124
02-05-2023 79.563 68.82298324796577 952.7925375619316 5475.7630161579 74493.5174436234 75807.03266603996
01-06-2023 81.452 78.91761405764406 1031.7101516195755 6427.997500223224 80921.51494384662 84034.85526971766
03-07-2023 85.185 63.52244417953518 1095.2325957991106 5411.1594074337045 86332.67435128032 93297.38867314724
01-08-2023 87.35 66.66498994116358 1161.8975857402743 5823.186871360638 92155.86122264096 101491.75411441295
01-09-2023 87.232 76.42455368060739 1238.3221394208817 6666.666666666744 98822.5278893077 108021.31686596235
03-10-2023 87.479 75.70407247786622 1314.026211898748 6622.516556291259 105445.04444559896 114949.69899069058
01-11-2023 84.335 74.93036197975063 1388.9565738784986 6319.252077562269 111764.29652316123 117137.65265804317
01-12-2023 90.194 41.96450136992822 1430.9210752484269 3784.9462365593063 115549.24275972054 129060.49546095662
01-01-2024 94.832 68.67917071939996 1499.6002459678268 6512.983117662137 122062.22587738268 142210.09052562094
01-02-2024 94.889 84.3449262249072 1583.945172192734 8003.405704555218 130065.6315819379 150298.97344419634
01-03-2024 96.727 61.12731235704583 1645.0724845497798 5912.661542359972 135978.29312429787 159122.92621304656
01-04-2024 97.174 63.08084245650616 1708.153327006286 6129.81778486853 142108.1109091664 165988.09139850884
02-05-2024 98.723 43.95979759509301 1752.113124601379 4339.843097980367 146447.95400714676 172973.86400002195
03-06-2024 101.751 74.31777503453152 1826.4308996359105 7561.9079275386175 154009.86193468538 185841.17046885352
01-07-2024 107.034 58.561216408930015 1884.9921160448405 6268.041237113415 160277.9031717988 201758.24614874346
01-08-2024 111.141 58.99568659010865 1943.987802634949 6556.839603311266 166834.74277511006 216056.74837265088
02-09-2024 112.86 51.22530718337671 1995.2131098183258 5781.288168715895 172616.03094382596 225179.75157409624
01-10-2024 115.536 28.729577950896044 2023.942687769222 3319.3005181347253 175935.33146196068 233838.24237410483
04-11-2024 107.41 73.62154198772048 2097.5642297569425 7907.6898249010555 183843.02128686174 225299.3739181932
02-12-2024 109.463 35.83698997462292 2133.4012197315656 3922.824433592148 187765.8457204539 233528.49771547635
01-01-2025 107.281 57.23614505078285 2190.6373647823484 6140.350877193036 193906.19659764692 235013.76713121514
03-02-2025 104.046 63.22613010845727 2253.8634948908057 6578.425933264545 200484.62253091147 234505.48118940878
03-03-2025 98.282 45.66643918904612 2299.529934079852 4488.188976377831 204972.8115072893 226002.400981236
01-04-2025 103.19 54.69483650281443 2354.224770582666 5643.960178725421 210616.77168601472 242932.45407642532
02-05-2025 107.909 60.67765844809074 2414.902429030757 6547.665445475024 217164.43713148974 260589.70621427998
02-06-2025 110.824 30.047440464266604 2444.9498694950234 3329.977542011882 220494.41467350163 270959.1243369165
01-07-2025 114.092 47.35566148623165 2492.3055309812553 5402.902130287141 225897.31680378877 284352.12264071335
01-08-2025 111.175 47.646486273617406 2539.9520172548728 5297.098111469415 231194.41491525818 282379.16551831044

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.